How to Use NPK Pro Harvest
Post-harvest during stubble management, tillage, and land preparation.
Semi-soluble in water. Easily broadcast with organic compost or applied through fertigation.
Rapidly recuperates soil fertility, breaks down residue, and prevents consecutive-season soil fatigue.
Product Specifications
Analytical Test Report
Independently tested by Eureka Analytical Services Pvt. Ltd. — Report Code: TR-26-EKA1-090767-01
| Sr. | Test Code | Test Parameter | Test Method | Result | Unit |
|---|---|---|---|---|---|
| Biological | |||||
| 1 | E1MI935 | Salmonella spp | ISO 6579 (Part 01):2017 Amd.-1:2020 | Absent | /25g |
| 2 | E1MI04 | Escherichia coli | ISO 16649-2:2001 | <10 | cfu/g |
| Chemical | |||||
| 3 | E1NI7145 | pH | FCO Monograph | 7.85 | — |
| 4 | E1NI2743 | Total Nitrogen | FCO Monograph | 2.45 | g/100g |
| 5 | E1NI3161 | Moisture | FCO Monograph | 7.92 | % |
| 6 | — | Organic Carbon | FCO Monograph | 32.83 | % |
| 7 | — | C:N Ratio (Carbon to Nitrogen) | FCO Monograph | 13.4 | — |
| 8 | — | Organic Matter | FCO Monograph | 56.59 | % |
| 9 | — | Electrical Conductivity | FCO Monograph | 8150 | uS/cm |
| Inorganic | |||||
| 10 | E1II384 | Potassium as K | EKA-CHE-SOP-47 | 1233 | mg/100g |
| 11 | E1II387 | Magnesium as Mg | EKA-CHE-SOP-47 | 1127 | mg/100g |
| 12 | E1II383 | Calcium as Ca | EKA-CHE-SOP-47 | 2888 | mg/100g |
| 13 | E1II3429 | Lead as Pb | EKA-CHE-SOP-47 | 4.481 | mg/kg |
| 14 | E1II87 | Mercury as Hg | EKA-CHE-SOP-47 | 0.038 | mg/kg |
| 15 | E1II3426 | Cadmium as Cd | EKA-CHE-SOP-47 | 0.737 | mg/kg |
| 16 | E1II3425 | Arsenic as As | EKA-CHE-SOP-47 | 1.806 | mg/kg |
| 17 | E1II1045 | Zinc | EKA-CHE-SOP-47 | 23.75 | mg/100g |
| 18 | E1II187 | Manganese | EKA-CHE-SOP-47 | 45.79 | mg/100g |
| 19 | E1II694 | Iron | EKA-CHE-SOP-47 | 962.15 | mg/100g |
| 20 | E1II197 | Copper as Cu | EKA-CHE-SOP-47 | 104.99 | mg/kg |
| 21 | E1II613 | Chromium as Cr | EKA-CHE-SOP-47 | 26.491 | mg/kg |
| 22 | E1II2567 | Phosphorous | EKA-CHE-SOP-47 | 922 | mg/100g |
Scan to Verify This Report
This QR code links directly to the authenticated lab report on Eureka Analytical Services’ system. Scan with any smartphone camera to verify the test results are genuine and unmodified.
Report Code: TR-26-EKA1-090767-01 · Eureka Analytical Services Pvt. Ltd., Bengaluru, India
The results may not be reproduced except in full, without written approval from laboratory. The results relate only to the above analysed sample and results apply to the sample as received. Any modification or editing of this test report is not permitted and is illegal.